Microsoft TIP OF THE DAY.Windows Server 2012 Comparison by Feature
Windows Server 2012 Comparison by Feature
Here is a summary of key server features. Feature | Datacenter Standard | Essentials | Foundation |
Active Directory Rights Management Services 1 | • | • | • |
BranchCache Content Server | • | • | • |
BranchCache Hosted Server | • | • | • |
Direct Access | • | • | • |
Hyper-V | • | ° | ° |
Internet Information Services 7.5 | • | • | • |
Network Access Protection | • | • | • |
Remote Desktop Services 2 | • | • | • |
Server Core | • | ° | ° |
Server Manager | • | • | • |
Windows Deployment Services | • | • | • |
Windows PowerShell | • | • | • |
1Requires an incremental AD RMS CAL for access.
2Requires an incremental RDS CAL for access.