Virtual Server
No matter which VPS plan you choose, you’ll get the performance, reliability, and security you’ve come to expect from Comprompt. Starting at just $25 per month, you can get ultimate flexibility and control of your server, and individually allocated resources to make sure everything on your server is running at optimum levels.
We have the following base plans available, with upgrade and add-on options to fully customize your VPS:
| COMPROMPT VPS PLANS | |||||
|---|---|---|---|---|---|
| VPS Lite | VPS Pro | VPS Max | VPS Enterprise | VPS Ultimate | |
| Guaranteed RAM | 512 MB | 768 MB | 1024 MB | 2048 MB | 4096 MB |
| Burstable RAM2 | 1024 MB | 1536 MB | 2048 MB | 4098 MB | 8192 MB |
| Guaranteed CPU Units1 | 15,000 | 25,000 | 35,000 | 65,000 | 130,000 |
| CPU Weight3 | base | 1.6 x base | 2.3 x base | 4.3 x base | 8.6 x base |
| CPU Cores Available | 1 | 2 | 3 | 4 | 8 |
| CPU Burst Capacity2 | Unlimited on 1 core |
Unlimited on 2 cores |
Unlimited on 3 cores |
Unlimited on 4 cores |
Unlimited on 8 cores |
| Disk Space | 30 GB | 60 GB | 90 GB | 160 GB | 320 GB |
| Traffic | 500 GB | 1000 GB | 1500 GB | 2000 GB | 4000 GB |
| Included IPs | 2 | 2 | 2 | 2 | 2 |
| One Time Setup Fees |
625.00 INR | 875.00 INR | 1125.00 INR | 1875.00 INR | 2500.00 INR |
| Monthly | 1250.00 INR/MONTH | 1750.00 INR/MONTH | 2250.00 INR/MONTH | 3750.00 INR/MONTH | 7500.00 INR/MONTH |
| Data Centers | |||||
| Seattle, WA (SEA2) | ✔ | ✔ | ✔ | ✔ | ✔ |
| McLean, VA (DCA2) | coming soon | ||||
| Springfield, VA (DCA3) | coming soon | ||||
| Server Hardware | |||||
| SuperMicro Servers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Dual Quad-core Xeon | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fast RAID-10 Disk Arrays | ✔ | ✔ | ✔ | ✔ | ✔ |
| 100% Network Uptime | ✔ | ✔ | ✔ | ✔ | ✔ |
| Operating System | |||||
| CentOS 5 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
| CentOS 5 64-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fedora 13 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fedora 13 64-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Debian 5 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Debian 5 64-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ubuntu 10.04 (Lucid) 32-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Ubuntu 10.04 (Lucid) 64-bit | ✔ | ✔ | ✔ | ✔ | ✔ |
| Win 2003 32-bit Web | 750.00 INR/MONTH | ||||
| Win 2003 32-bit Standard | 1000.00 INR/MONTH | ||||
| Win 2003 64-bit Standard | 1000.00 INR/MONTH | ||||
| Win 2008 64-bit R2 Web | X | X | 750.00 INR/MONTH | ||
| Win 2008 64-bit R2 Standard | X | X | 1000.00 INR/MONTH | ||
| Control Panel | |||||
| myCP® | ✔ | ✔ | ✔ | ✔ | ✔ |
| cPanel4 with Fantastico | 700.00 INR /MONTH | ||||
| Parallels Plesk5 | 600.00 INR/MONTH | ||||
| Parallels SMB – 1 User5 | 350.00 INR/MONTH | ||||
| Parallels SMB – 5 Users5 | 450.00 INR/MONTH | ||||
| Parallels SMB – Unlimited5 | 600.00 INR/MONTH | ||||
| Plesk Powerpack Add-On | 250.00 INR/MONTH | ||||
| VPS Management | |||||
| Remote Reboot | ✔ | ✔ | ✔ | ✔ | ✔ |
| OS Reloads | ✔ | ✔ | ✔ | ✔ | ✔ |
| Optimized & Secured OS | ✔ | ✔ | ✔ | ✔ | ✔ |
| Full Root Access | ✔ | ✔ | ✔ | ✔ | ✔ |
| Private Nameservers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Backup | |||||
| On-Demand – 1 Full Backup | ✔ | ✔ | ✔ | ✔ | ✔ |
| Additional Backups | 50.00 INR/GB | ||||
| Restores | 4500.00 INR/incident | ||||
| Comprompt VPS Upgrade Options: Available on All Plans | |||||
|---|---|---|---|---|---|
| Space (10GB increments) | 350.00 INR | ||||
| Bandwidth (1000GB increments) | 1250.00 INR | ||||
| Extra IP | 50.00 INR | ||||
| GET STARTED! | |||||
|---|---|---|---|---|---|
| Comprompt’s VPS plans start at just 1250.00 INR per month. Call or chat with a sales consultant today and find out how you can get started! |
|||||
- 50 CPU units equals approx. 1Mhz on an Intel E5405 CPU core. Applicable to Linux Operating Systems only. Does not apply to Windows.
- Not applicable to Windows. There is no burstable RAM or burstable CPU available under Windows operating systems.
- Applicable to Windows operating systems only. The CPU availability is proportional; for example, a VPS Enteprise plan will always have 4.3 times more CPU resources than a VPS Lite plan on the same server. CPU availability fluctuates based on overall customer use of CPU on a server at any given time; the proportions will be always in place, however.
- Only available on CentOS 5 operating sytems.
- Only available on CentOS 5, Windows 2003, and Windows 2008 operating sytems for VPS plans
**Please Not : All above charges are exclusive of taxes.
FAQ’s About Comprompt VPS
What distributions do you offer?
- CentOS 5 32-bit
- CentOS 5 64-bit
- Fedora 13 32-bit
- Fedora 13 64-bit
- Debian 5 32-bit
- Debian 5 64-bit
- Ubuntu 10.04 (Lucid) 32-bit
- Ubuntu 10.04 (Lucid) 64-bit
- Windows 2003 32-bit Web
- Windows 2003 32-bit Standard
- Windows 2003 64-bit Standard
- Windows 2008 64-bit R2 Web
- Windows 2008 64-bit R2 Standard
Can I upgrade my VPS plan later?
Yes, you can perform a resize in myCP® at anytime—you don’t even need to reinstall everything. We take your VPS down, expand the CPU, RAM, and disk, then start it back up.
Do you offer an SLA?
We are proud to offer an industry-leading SLA, guaranteeing your VPS will be always be up and running. Our promise is that our network is fast and reliable, offering a 100% uptime guarantee and zero packet loss to our backbone providers.
Do you offer backup?
Yes. As a courtesy, we provide a backup image of your system that is conducted on a weekly basis. For a more comprehensive solution, we offer backup packages that give you multiple images with backups conducted on a daily basis.
Can I order additional storage or bandwidth?
Yes. You can order additional disk space in increments of 10GB on any plan. For additional traffic, you may order additional bandwidth in increments of 1000GB. For the best value, you may upgrade your VPS plan at any time.
Where are your data centers located?
We currently have three data centers located on the west coast and east coast. One in Seattle, WA (SEA2) and two in the DC area: McLean, VA (DCA2) and Springfield, VA (DCA3).
Can you register domain names for me?
Yes. We can register your domain names through Comprompt Registrar.
Do you have a control panel?
Yes. We provide our proprietary, easy-to-use control panel, myCP®, with all VPS plans. Use mpCP® for managing your VPS, submitting trouble tickets, ordering additional services, or conducting reboots. cPanel and Plesk control panels are available as an a la carte option with all VPS plans.
How many domains can I host on my VPS plans?
As you would with a dedicated server, you may host an unlimited number of domains on your VPS hosting plan.
Can I buy additional IPs?
Yes. All VPS plans come with 2 IPs. Additional IPs are available for just 50 INR/MONTH



